Estadístiques del proxy de l'Esperança a proxy.esperanca.guifi.net

Summary Period: April 2008
Generated 01-May-2008 02:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users]

Monthly Statistics for April 2008
Total Hits 3430922
Total Files 2482200
Total Pages 340699
Total Visits 7791
Total KBytes 72846689
Total Unique Sites 3821
Total Unique URLs 859536
Total Unique Usernames 446
. Avg Max
Hits per Hour 4765 21330
Hits per Day 114364 159367
Files per Day 82740 111908
Pages per Day 11356 18658
Visits per Day 259 343
KBytes per Day 2428223 4806006
Hits by Response Code
Undefined response code 27055
Code 200 - OK 2482200
Code 204 - No Content 12167
Code 206 - Partial Content 2996
Code 300 - Multiple Choices 12
Code 301 - Moved Permanently 11840
Code 302 - Found 77293
Code 303 - See Other 11753
Code 304 - Not Modified 441355
Code 307 - Moved Temporarily 71
Code 400 - Bad Request 732
Code 401 - Unauthorized 413
Code 403 - Forbidden 5227
Code 404 - Not Found 58838
Code 405 - Method Not Allowed 9
Code 406 - Not Acceptable 5
Code 407 - Proxy Authentication Required 259254
Code 408 - Request Timeout 50
Code 410 - Gone 73
Code 411 - Length Required 38
Code 412 - Precondition Failed 1
Code 413 - Request Entity Too Large 12
Code 414 - Request-URI Too Long 8
Code 416 - Requested Range Not Satisfiable 10
Code 500 - Internal Server Error 830
Code 501 - Not Implemented 13
Code 502 - Bad Gateway 32
Code 503 - Service Unavailable 34774
Code 504 - Gateway Timeout 3861

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 159367 4.65% 107928 4.35% 13000 3.82% 275 3.53% 239 6.25% 3983289 5.47%
2 153828 4.48% 97741 3.94% 13366 3.92% 321 4.12% 243 6.36% 4806006 6.60%
3 49199 1.43% 19505 0.79% 3825 1.12% 278 3.57% 226 5.91% 2854577 3.92%
4 22446 0.65% 2866 0.12% 1907 0.56% 266 3.41% 226 5.91% 980363 1.35%
5 83540 2.43% 55436 2.23% 6408 1.88% 239 3.07% 188 4.92% 1275378 1.75%
6 126017 3.67% 91504 3.69% 11330 3.33% 254 3.26% 221 5.78% 3288449 4.51%
7 107804 3.14% 77212 3.11% 10059 2.95% 277 3.56% 247 6.46% 2143596 2.94%
8 117033 3.41% 91180 3.67% 13270 3.89% 271 3.48% 232 6.07% 1767800 2.43%
9 114600 3.34% 86438 3.48% 12797 3.76% 282 3.62% 243 6.36% 1738434 2.39%
10 124882 3.64% 90199 3.63% 12838 3.77% 274 3.52% 248 6.49% 2770836 3.80%
11 132352 3.86% 89067 3.59% 16769 4.92% 257 3.30% 251 6.57% 1923198 2.64%
12 134968 3.93% 103433 4.17% 13265 3.89% 224 2.88% 181 4.74% 2475320 3.40%
13 103086 3.00% 80773 3.25% 7949 2.33% 272 3.49% 220 5.76% 2476739 3.40%
14 156074 4.55% 110218 4.44% 17807 5.23% 308 3.95% 278 7.28% 3233864 4.44%
15 126446 3.69% 90706 3.65% 14058 4.13% 255 3.27% 239 6.25% 1491646 2.05%
16 103022 3.00% 71118 2.87% 11784 3.46% 217 2.79% 215 5.63% 2440181 3.35%
17 112635 3.28% 82160 3.31% 9954 2.92% 298 3.82% 271 7.09% 2820585 3.87%
18 94850 2.76% 68563 2.76% 8092 2.38% 274 3.52% 249 6.52% 2598333 3.57%
19 123779 3.61% 82158 3.31% 18658 5.48% 250 3.21% 194 5.08% 1994006 2.74%
20 144609 4.21% 111908 4.51% 17117 5.02% 343 4.40% 255 6.67% 3087352 4.24%
21 99491 2.90% 73278 2.95% 11198 3.29% 272 3.49% 229 5.99% 2015537 2.77%
22 117090 3.41% 88162 3.55% 10490 3.08% 263 3.38% 224 5.86% 1695549 2.33%
23 79595 2.32% 59147 2.38% 8703 2.55% 246 3.16% 231 6.05% 1612193 2.21%
24 87723 2.56% 66366 2.67% 9474 2.78% 234 3.00% 231 6.05% 1853769 2.54%
25 117482 3.42% 93470 3.77% 10813 3.17% 260 3.34% 208 5.44% 2450806 3.36%
26 129293 3.77% 104299 4.20% 11247 3.30% 205 2.63% 184 4.82% 3006026 4.13%
27 115958 3.38% 93643 3.77% 8917 2.62% 245 3.14% 196 5.13% 2672205 3.67%
28 133464 3.89% 101612 4.09% 14773 4.34% 275 3.53% 255 6.67% 2031970 2.79%
29 153121 4.46% 104852 4.22% 12774 3.75% 257 3.30% 217 5.68% 2505720 3.44%
30 107168 3.12% 87258 3.52% 8057 2.36% 218 2.80% 191 5.00% 2852965 3.92%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4352 130580 3.81% 3214 96432 3.88% 482 14466 4.25% 111365 3340963 4.59%
1 2211 66339 1.93% 1653 49604 2.00% 216 6502 1.91% 79862 2395865 3.29%
2 1470 44113 1.29% 1144 34325 1.38% 189 5695 1.67% 68781 2063431 2.83%
3 776 23283 0.68% 547 16439 0.66% 92 2763 0.81% 55386 1661573 2.28%
4 393 11801 0.34% 200 6017 0.24% 18 561 0.16% 22546 676379 0.93%
5 500 15009 0.44% 225 6765 0.27% 23 691 0.20% 12680 380394 0.52%
6 1003 30111 0.88% 531 15957 0.64% 86 2607 0.77% 20661 619838 0.85%
7 1398 41940 1.22% 933 28000 1.13% 169 5087 1.49% 26973 809205 1.11%
8 2290 68718 2.00% 1622 48688 1.96% 268 8057 2.36% 43507 1305216 1.79%
9 3041 91234 2.66% 2169 65084 2.62% 352 10561 3.10% 60013 1800390 2.47%
10 3545 106368 3.10% 2386 71596 2.88% 346 10396 3.05% 72076 2162278 2.97%
11 4804 144141 4.20% 3251 97552 3.93% 471 14134 4.15% 85537 2566112 3.52%
12 5525 165764 4.83% 3959 118784 4.79% 510 15307 4.49% 162125 4863754 6.68%
13 6181 185446 5.41% 4200 126006 5.08% 626 18797 5.52% 129121 3873626 5.32%
14 5856 175705 5.12% 4156 124696 5.02% 571 17132 5.03% 113099 3392958 4.66%
15 7365 220975 6.44% 5420 162621 6.55% 789 23699 6.96% 139151 4174520 5.73%
16 6680 200406 5.84% 4857 145716 5.87% 762 22874 6.71% 128227 3846823 5.28%
17 6776 203298 5.93% 4883 146519 5.90% 798 23952 7.03% 175705 5271153 7.24%
18 7777 233316 6.80% 5491 164736 6.64% 886 26604 7.81% 169106 5073171 6.96%
19 7768 233054 6.79% 5607 168218 6.78% 763 22894 6.72% 133289 3998658 5.49%
20 8046 241401 7.04% 5890 176715 7.12% 728 21844 6.41% 143433 4302997 5.91%
21 9231 276949 8.07% 7112 213373 8.60% 719 21581 6.33% 154328 4629825 6.36%
22 9919 297576 8.67% 7710 231305 9.32% 760 22815 6.70% 169133 5073992 6.97%
23 7446 223395 6.51% 5568 167052 6.73% 722 21680 6.36% 152119 4563567 6.26%

Top 30 of 859536 Total URLs
# Hits KBytes URL
1 3430922 100.00% 72846689 100.00% MSN Messenger
2 24670 0.72% 85100 0.12% http://tbn0.google.com/images
3 20770 0.61% 277238 0.38% http://mail.google.com/mail/
4 20230 0.59% 70162 0.10% http://pagead2.googlesyndication.com/pagead/ads
5 19856 0.58% 85889 0.12% urs.microsoft.com:443
6 18610 0.54% 248565 0.34% http://kh.google.com/flatfile
7 15219 0.44% 13293 0.02% http://mail.google.com/mail/channel/bind
8 12706 0.37% 17261 0.02% http://hiq.fotolog.com/addyn
9 9500 0.28% 10731 0.01% http://rad.live.com/ADSAdClient31.dll
10 9315 0.27% 3077 0.00% http://pixel.quantserve.com/pixel
11 9013 0.26% 9136 0.01% http://rad.msn.com/ADSAdClient31.dll
12 8298 0.24% 96862 0.13% http://www.google.es/search
13 8248 0.24% 7087 0.01% http://a.rad.live.com/ADSAdClient31.dll
14 7659 0.22% 32244 0.04% http://ad.yieldmanager.com/imp
15 6989 0.20% 2829 0.00% http://secure-uk.imrworldwide.com/cgi-bin/m
16 6332 0.18% 7162 0.01% http://www.youtube.com/swf/l.swf
17 6220 0.18% 11295 0.02% http://view.atdmt.com/D5I/iview/msnnkesc001728x90Xwlmes40000001d5i/direct
18 5616 0.16% 1804 0.00% http://toolbarqueries.google.es/search
19 5268 0.15% 2397 0.00% http://tit2004.updates.pandasoftware.com/updates/update.phtml
20 4692 0.14% 7661 0.01% http://servedby.advertising.com/site
21 4539 0.13% 18318 0.03% http://www.google.es/
22 4186 0.12% 1068 0.00% http://video-stats.video.google.com/s
23 4057 0.12% 1856 0.00% http://suggestqueries.google.com/complete/search
24 3937 0.11% 10642 0.01% http://www.google-analytics.com/urchin.js
25 3787 0.11% 35252 0.05% login.live.com:443
26 3650 0.11% 1289 0.00% http://newdelhi.ebuddy.com/dispatch
27 3583 0.10% 11208 0.02% http://pagead2.googlesyndication.com/pagead/show_ads.js
28 3565 0.10% 1353 0.00% http://helsinki.ebuddy.com/dispatch
29 3525 0.10% 1277 0.00% http://saopaulo.ebuddy.com/dispatch
30 3256 0.09% 1372 0.00% http://shanghai.ebuddy.com/dispatch
View All URLs

Top 10 of 859536 Total URLs By KBytes
# Hits KBytes URL
1 3430922 100.00% 72846689 100.00% MSN Messenger
2 127 0.00% 2521100 3.46% 208.72.28.26:443
3 230 0.01% 1663564 2.28% 208.72.28.24:443
4 77 0.00% 516263 0.71% http://usa8.ciudaddigital.com.uy:8050/radioclarin
5 325 0.01% 417367 0.57% http://65.55.187.55/att/GetAttachment.aspx
6 22 0.00% 405217 0.56% http://machines.makinamania.com/descargas/descarga.php
7 1 0.00% 389088 0.53% http://flv-500.tv3.cat/g/tvcatalunya/7/4/1208952477047.flv
8 1 0.00% 328241 0.45% http://flv-500.tv3.cat/g/tvcatalunya/0/7/1207740073870.flv
9 1 0.00% 315406 0.43% http://flv-500.tv3.cat/g/tvcatalunya/2/2/1208349428722.flv
10 24 0.00% 312639 0.43% http://a390.v275751.c27575.g.vm.akamaistream.net/7/390/27575/v0001/ant3tv.download.akamai.com/5972/videos/sindromeulises/Sindro

Top 10 of 663 Total Entry Pages
# Hits Visits URL
1 4539 0.13% 1120 18.88% http://www.google.es/
2 974 0.03% 709 11.95% http://proinfo.pandasoftware.com/Tostada/TitaniumLite2007/renova/TitaniumLite2007_renova_spa_512.htm
3 182 0.01% 249 4.20% http://go.microsoft.com/fwlink/
4 68 0.00% 222 3.74% http://toolbar.google.com/buttons/feeds/topbuttons/
5 91 0.00% 193 3.25% http://www.hotmail.com/
6 121 0.00% 175 2.95% http://www.google.com/
7 20770 0.61% 136 2.29% http://mail.google.com/mail/
8 4 0.00% 122 2.06% http://redir.metaservices.microsoft.com/redir/allservices/
9 223 0.01% 121 2.04% http://boinc.bakerlab.org/rosetta_cgi/cgi
10 346 0.01% 121 2.04% http://www.google.cat/

Top 10 of 1684 Total Exit Pages
# Hits Visits URL
1 974 0.03% 709 12.15% http://proinfo.pandasoftware.com/Tostada/TitaniumLite2007/renova/TitaniumLite2007_renova_spa_512.htm
2 4539 0.13% 506 8.67% http://www.google.es/
3 20770 0.61% 213 3.65% http://mail.google.com/mail/
4 6989 0.20% 148 2.54% http://secure-uk.imrworldwide.com/cgi-bin/m
5 4 0.00% 109 1.87% http://redir.metaservices.microsoft.com/redir/allservices/
6 223 0.01% 108 1.85% http://boinc.bakerlab.org/rosetta_cgi/cgi
7 592 0.02% 106 1.82% http://mymsn.hotmail.msn.com/cgi-bin/mymsn/mymsn.html
8 182 0.01% 96 1.64% http://go.microsoft.com/fwlink/
9 678 0.02% 92 1.58% http://es.msn.com/
10 114 0.00% 74 1.27% http://proinfo.pandasoftware.com/

Top 30 of 3821 Total Sites
# Hits Files KBytes Visits Hostname
1 489292 14.26% 414705 16.71% 11085308 15.22% 170 2.18% 10.138.195.6
2 149282 4.35% 130530 5.26% 2345640 3.22% 71 0.91% 10.138.3.38
3 117709 3.43% 75523 3.04% 7429110 10.20% 45 0.58% 10.138.120.122
4 96842 2.82% 77531 3.12% 3079812 4.23% 54 0.69% 10.138.42.8
5 83206 2.43% 72796 2.93% 1256594 1.72% 57 0.73% 10.138.92.144
6 68056 1.98% 47119 1.90% 1386627 1.90% 107 1.37% 10.138.98.198
7 61696 1.80% 50724 2.04% 1155304 1.59% 78 1.00% 10.228.0.7
8 54651 1.59% 36460 1.47% 1273757 1.75% 66 0.85% 10.138.8.68
9 52938 1.54% 29148 1.17% 431519 0.59% 66 0.85% 10.138.33.21
10 51034 1.49% 43468 1.75% 2305373 3.16% 46 0.59% 10.138.120.121
11 47919 1.40% 34496 1.39% 1178498 1.62% 26 0.33% 10.138.3.61
12 47369 1.38% 29375 1.18% 371492 0.51% 13 0.17% 10.138.35.38
13 46657 1.36% 33124 1.33% 678355 0.93% 93 1.19% 10.138.194.200
14 45326 1.32% 33274 1.34% 466157 0.64% 28 0.36% 10.138.95.38
15 44140 1.29% 40234 1.62% 1033844 1.42% 57 0.73% 10.138.15.68
16 41775 1.22% 7915 0.32% 834843 1.15% 52 0.67% 10.138.2.124
17 40776 1.19% 19359 0.78% 384845 0.53% 83 1.07% 10.138.195.15
18 39808 1.16% 35766 1.44% 167229 0.23% 10 0.13% 10.138.60.220
19 38992 1.14% 35433 1.43% 1747776 2.40% 24 0.31% 10.138.90.3
20 35367 1.03% 30655 1.23% 1565503 2.15% 66 0.85% 10.138.31.170
21 31014 0.90% 17292 0.70% 249211 0.34% 58 0.74% 158.red-213-97-40.staticip.rima-tde.net
22 30840 0.90% 26058 1.05% 186252 0.26% 75 0.96% 10.138.14.71
23 29219 0.85% 20144 0.81% 1499820 2.06% 71 0.91% 10.138.43.196
24 27145 0.79% 25098 1.01% 1216666 1.67% 24 0.31% 10.139.4.62
25 26065 0.76% 4207 0.17% 198462 0.27% 17 0.22% 165.red-88-9-80.dynamicip.rima-tde.net
26 24479 0.71% 16628 0.67% 1259985 1.73% 24 0.31% 10.138.58.39
27 24373 0.71% 19980 0.80% 420014 0.58% 20 0.26% 10.138.2.112
28 23909 0.70% 20082 0.81% 710503 0.98% 26 0.33% 170.red-83-55-87.dynamicip.rima-tde.net
29 22893 0.67% 16176 0.65% 219344 0.30% 35 0.45% 62.57.129.138.dyn.user.ono.com
30 22123 0.64% 19242 0.78% 854874 1.17% 14 0.18% 10.138.58.37

Top 10 of 3821 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 489292 14.26% 414705 16.71% 11085308 15.22% 170 2.18% 10.138.195.6
2 117709 3.43% 75523 3.04% 7429110 10.20% 45 0.58% 10.138.120.122
3 96842 2.82% 77531 3.12% 3079812 4.23% 54 0.69% 10.138.42.8
4 149282 4.35% 130530 5.26% 2345640 3.22% 71 0.91% 10.138.3.38
5 51034 1.49% 43468 1.75% 2305373 3.16% 46 0.59% 10.138.120.121
6 38992 1.14% 35433 1.43% 1747776 2.40% 24 0.31% 10.138.90.3
7 35367 1.03% 30655 1.23% 1565503 2.15% 66 0.85% 10.138.31.170
8 29219 0.85% 20144 0.81% 1499820 2.06% 71 0.91% 10.138.43.196
9 68056 1.98% 47119 1.90% 1386627 1.90% 107 1.37% 10.138.98.198
10 54651 1.59% 36460 1.47% 1273757 1.75% 66 0.85% 10.138.8.68

Top 20 of 446 Total Usernames
# Hits Files KBytes Visits Username
1 274186 7.99% 228293 9.20% 7716733 10.59% 220 2.82% amadeu.blasco
2 258855 7.54% 239007 9.63% 4325474 5.94% 129 1.66% marc.reig
3 188038 5.48% 165026 6.65% 3512655 4.82% 89 1.14% olga.barniol
4 166364 4.85% 155054 6.25% 9892656 13.58% 116 1.49% marc.riera
5 87116 2.54% 67356 2.71% 271791 0.37% 50 0.64% carme.isern
6 79266 2.31% 72893 2.94% 1022058 1.40% 61 0.78% josep.oliva
7 69170 2.02% 66259 2.67% 1619436 2.22% 50 0.64% albert.colome
8 61318 1.79% 47119 1.90% 1379913 1.89% 109 1.40% jaume.amargant.
9 57034 1.66% 50724 2.04% 1150096 1.58% 79 1.01% jordi.pujol
10 55652 1.62% 50016 2.01% 2202935 3.02% 138 1.77% jordi.matavacas
11 53356 1.56% 44180 1.78% 423239 0.58% 52 0.67% simon.reid
12 50314 1.47% 42078 1.70% 887572 1.22% 47 0.60% jordi.castany
13 50110 1.46% 36460 1.47% 1254007 1.72% 65 0.83% josep.requerens
14 49345 1.44% 35234 1.42% 500700 0.69% 25 0.32% alex.comellas
15 43026 1.25% 29155 1.17% 425428 0.58% 69 0.89% jaume.rei
16 41469 1.21% 32248 1.30% 445219 0.61% 23 0.30% esteve.pina
17 39574 1.15% 29289 1.18% 333217 0.46% 59 0.76% jordi.meson
18 37513 1.09% 35722 1.44% 1755885 2.41% 28 0.36% judith.saus
19 36069 1.05% 35766 1.44% 161323 0.22% 13 0.17% raul.gomez
20 35608 1.04% 33287 1.34% 976389 1.34% 48 0.62% miquel.casanovas
View All Usernames


Generated by Webalizer Version 2.01