Estadístiques del proxy de l'Esperança a proxy.esperanca.guifi.net

Summary Period: January 2008
Generated 01-Feb-2008 02:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users]

Monthly Statistics for January 2008
Total Hits 2186846
Total Files 1504094
Total Pages 183039
Total Visits 5597
Total KBytes 36797439
Total Unique Sites 3201
Total Unique URLs 492445
Total Unique Usernames 421
. Avg Max
Hits per Hour 2939 12764
Hits per Day 70543 114328
Files per Day 48519 74743
Pages per Day 5904 8836
Visits per Day 180 265
KBytes per Day 1187014 1950245
Hits by Response Code
Undefined response code 16245
Code 100 - Continue 3
Code 200 - OK 1504094
Code 201 - Created 1
Code 202 - Accepted 1
Code 204 - No Content 5626
Code 206 - Partial Content 5195
Code 300 - Multiple Choices 11
Code 301 - Moved Permanently 8236
Code 302 - Found 43297
Code 303 - See Other 4075
Code 304 - Not Modified 360591
Code 307 - Moved Temporarily 2
Code 400 - Bad Request 427
Code 401 - Unauthorized 752
Code 402 - Payment Required 3
Code 403 - Forbidden 2564
Code 404 - Not Found 25776
Code 405 - Method Not Allowed 93
Code 407 - Proxy Authentication Required 192445
Code 408 - Request Timeout 795
Code 409 - Conflict 2
Code 410 - Gone 47
Code 411 - Length Required 7
Code 413 - Request Entity Too Large 24
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 601
Code 502 - Bad Gateway 187
Code 503 - Service Unavailable 14608
Code 504 - Gateway Timeout 1135

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 39821 1.82% 29448 1.96% 3272 1.79% 117 2.09% 132 4.12% 581091 1.58%
2 79207 3.62% 58595 3.90% 7480 4.09% 195 3.48% 200 6.25% 1017930 2.77%
3 104384 4.77% 65088 4.33% 7857 4.29% 168 3.00% 196 6.12% 1585038 4.31%
4 63211 2.89% 47405 3.15% 5200 2.84% 180 3.22% 177 5.53% 1095501 2.98%
5 42583 1.95% 30726 2.04% 4692 2.56% 137 2.45% 134 4.19% 648063 1.76%
6 73230 3.35% 52375 3.48% 4453 2.43% 168 3.00% 159 4.97% 1481516 4.03%
7 114328 5.23% 70915 4.71% 7870 4.30% 247 4.41% 226 7.06% 1647047 4.48%
8 96422 4.41% 67414 4.48% 8626 4.71% 207 3.70% 213 6.65% 1237521 3.36%
9 99438 4.55% 74743 4.97% 8836 4.83% 222 3.97% 222 6.94% 1608252 4.37%
10 79696 3.64% 59339 3.95% 7058 3.86% 208 3.72% 214 6.69% 1462274 3.97%
11 77904 3.56% 41164 2.74% 6533 3.57% 182 3.25% 201 6.28% 1241804 3.37%
12 81462 3.73% 44702 2.97% 5976 3.26% 179 3.20% 207 6.47% 1409036 3.83%
13 100473 4.59% 73122 4.86% 7093 3.88% 201 3.59% 202 6.31% 1950245 5.30%
14 84265 3.85% 54758 3.64% 7235 3.95% 265 4.73% 238 7.44% 1181209 3.21%
15 70393 3.22% 47715 3.17% 5860 3.20% 222 3.97% 221 6.90% 907669 2.47%
16 80920 3.70% 57498 3.82% 8141 4.45% 229 4.09% 217 6.78% 1282509 3.49%
17 63113 2.89% 41428 2.75% 7351 4.02% 193 3.45% 201 6.28% 1096222 2.98%
18 53253 2.44% 36525 2.43% 4872 2.66% 172 3.07% 201 6.28% 896785 2.44%
19 34761 1.59% 24751 1.65% 2785 1.52% 106 1.89% 108 3.37% 999154 2.72%
20 58329 2.67% 41883 2.78% 3625 1.98% 90 1.61% 67 2.09% 930329 2.53%
21 47031 2.15% 35677 2.37% 4494 2.46% 127 2.27% 146 4.56% 727399 1.98%
22 66276 3.03% 44951 2.99% 6793 3.71% 180 3.22% 195 6.09% 1454642 3.95%
23 54161 2.48% 36948 2.46% 4604 2.52% 159 2.84% 174 5.44% 982265 2.67%
24 52513 2.40% 35521 2.36% 4797 2.62% 190 3.39% 213 6.65% 754209 2.05%
25 65461 2.99% 42308 2.81% 4364 2.38% 185 3.31% 197 6.15% 1246113 3.39%
26 71287 3.26% 51994 3.46% 5656 3.09% 195 3.48% 172 5.37% 1158550 3.15%
27 72923 3.33% 56249 3.74% 4531 2.48% 175 3.13% 188 5.87% 1171477 3.18%
28 70804 3.24% 49032 3.26% 5377 2.94% 222 3.97% 228 7.12% 1175243 3.19%
29 67594 3.09% 45953 3.06% 6633 3.62% 182 3.25% 215 6.72% 1412442 3.84%
30 66361 3.03% 49766 3.31% 5479 2.99% 199 3.56% 214 6.69% 1687002 4.58%
31 55242 2.53% 36101 2.40% 5496 3.00% 172 3.07% 183 5.72% 768901 2.09%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2441 75690 3.46% 1864 57809 3.84% 201 6245 3.41% 35128 1088965 2.96%
1 1310 40637 1.86% 1024 31745 2.11% 100 3111 1.70% 24908 772162 2.10%
2 721 22367 1.02% 478 14827 0.99% 72 2236 1.22% 11529 357389 0.97%
3 309 9600 0.44% 173 5377 0.36% 19 613 0.33% 8333 258330 0.70%
4 133 4130 0.19% 78 2441 0.16% 6 207 0.11% 6017 186539 0.51%
5 420 13031 0.60% 213 6621 0.44% 23 723 0.39% 3043 94332 0.26%
6 821 25458 1.16% 480 14905 0.99% 66 2066 1.13% 6338 196485 0.53%
7 581 18024 0.82% 301 9341 0.62% 61 1907 1.04% 5214 161630 0.44%
8 807 25021 1.14% 596 18494 1.23% 89 2781 1.52% 7323 227007 0.62%
9 1583 49094 2.24% 997 30925 2.06% 164 5092 2.78% 17986 557561 1.52%
10 2105 65268 2.98% 1381 42828 2.85% 219 6806 3.72% 26377 817672 2.22%
11 2511 77853 3.56% 1749 54227 3.61% 247 7666 4.19% 49445 1532803 4.17%
12 3141 97382 4.45% 2189 67868 4.51% 323 10035 5.48% 49122 1522791 4.14%
13 3509 108801 4.98% 2351 72911 4.85% 308 9576 5.23% 66515 2061960 5.60%
14 3756 116446 5.32% 2338 72482 4.82% 231 7191 3.93% 55997 1735914 4.72%
15 3756 116441 5.32% 2515 77986 5.18% 295 9158 5.00% 70389 2182071 5.93%
16 4231 131172 6.00% 2816 87324 5.81% 373 11578 6.33% 84926 2632698 7.15%
17 4637 143750 6.57% 3053 94670 6.29% 379 11768 6.43% 81650 2531159 6.88%
18 5125 158888 7.27% 3432 106403 7.07% 403 12498 6.83% 98697 3059614 8.31%
19 6410 198736 9.09% 4674 144897 9.63% 495 15365 8.39% 114266 3542245 9.63%
20 6333 196350 8.98% 4460 138268 9.19% 491 15251 8.33% 125889 3902551 10.61%
21 6180 191581 8.76% 4407 136639 9.08% 459 14254 7.79% 92139 2856309 7.76%
22 5797 179716 8.22% 4110 127420 8.47% 481 14935 8.16% 84092 2606848 7.08%
23 3916 121410 5.55% 2828 87686 5.83% 386 11977 6.54% 61690 1912405 5.20%

Top 30 of 492445 Total URLs
# Hits KBytes URL
1 2186842 100.00% 36797434 100.00% MSN Messenger
2 24083 1.10% 84931 0.23% http://tbn0.google.com/images
3 20669 0.95% 75713 0.21% urs.microsoft.com:443
4 17382 0.79% 66020 0.18% http://pagead2.googlesyndication.com/pagead/ads
5 11958 0.55% 132803 0.36% http://kh.google.com/flatfile
6 10792 0.49% 3529 0.01% http://www.blogger.com/video-status.g
7 10726 0.49% 5884 0.02% http://mail.google.com/mail/channel/bind
8 9894 0.45% 208977 0.57% http://mail.google.com/mail/
9 8270 0.38% 8751 0.02% http://rad.live.com/ADSAdClient31.dll
10 8085 0.37% 13116 0.04% http://pagead2.googlesyndication.com/pagead/show_ads.js
11 7320 0.33% 882 0.00% http://87.245.192.49/IDLE/85079579/4
12 7290 0.33% 2550 0.01% http://honolulu.ebuddy.com/dispatch
13 7071 0.32% 23558 0.06% mail.google.com:443
14 6968 0.32% 7419 0.02% http://hiq.fotolog.com/addyn
15 6924 0.32% 6673 0.02% http://rad.msn.com/ADSAdClient31.dll
16 6853 0.31% 1524 0.00% http://toolbarqueries.google.es/search
17 6852 0.31% 2263 0.01% http://pixel.quantserve.com/pixel
18 6783 0.31% 5473 0.01% http://a.rad.live.com/ADSAdClient31.dll
19 6539 0.30% 1989 0.01% http://johannesburg.ebuddy.com/dispatch
20 5795 0.26% 7357 0.02% http://view.atdmt.com/D5I/iview/msnnkesc001728x90Xwlmes40000001d5i/direct
21 5712 0.26% 6440 0.02% http://fotolog.crwdcntrl.net/4/c
22 5207 0.24% 1870 0.01% http://mumbai.ebuddy.com/dispatch
23 5038 0.23% 7964 0.02% http://servedby.advertising.com/site
24 4908 0.22% 2413 0.01% http://tit2004.updates.pandasoftware.com/updates/update.phtml
25 4649 0.21% 4464 0.01% http://ads1.msn.com/library/dap.js
26 4495 0.21% 1660 0.00% http://brisbane.ebuddy.com/dispatch
27 4438 0.20% 1441 0.00% http://geneva.ebuddy.com/dispatch
28 4250 0.19% 1026 0.00% http://www3.bakala.org/profiles_smiley.swf
29 4194 0.19% 48094 0.13% http://www.google.es/search
30 4009 0.18% 7450 0.02% http://guifi.net/modules/project/project.css
View All URLs

Top 10 of 492445 Total URLs By KBytes
# Hits KBytes URL
1 2186842 100.00% 36797434 100.00% MSN Messenger
2 170 0.01% 222548 0.60% http://65.55.187.183/att/GetAttachment.aspx
3 9894 0.45% 208977 0.57% http://mail.google.com/mail/
4 1648 0.08% 201577 0.55% http://sb.google.com/safebrowsing/update
5 1 0.00% 198602 0.54% http://www.pachamamaexperience.com/Video/Globus.wmv
6 1 0.00% 137569 0.37% http://divx-862.vo.llnwd.net/stage6vid/2084587.divx
7 1 0.00% 136269 0.37% http://divx-632.vo.llnwd.net/stage6vid/2087936.divx
8 11958 0.55% 132803 0.36% http://kh.google.com/flatfile
9 31 0.00% 113403 0.31% http://74.125.13.34/get_video
10 389 0.02% 110673 0.30% http://download.microsoft.com/download/7/C/2/7C239FA9-FB4C-4768-B34F-31C6A17947D8/au_all.cab

Top 10 of 510 Total Entry Pages
# Hits Visits URL
1 3340 0.15% 821 18.83% http://www.google.es/
2 164 0.01% 228 5.23% http://www.google.com/
3 49 0.00% 172 3.94% http://toolbar.google.com/buttons/feeds/topbuttons/
4 498 0.02% 165 3.78% http://mymsn.hotmail.msn.com/cgi-bin/mymsn/mymsn.html
5 90 0.00% 157 3.60% http://go.microsoft.com/fwlink/
6 434 0.02% 155 3.56% http://www.terra.es/
7 59 0.00% 114 2.61% http://www.hotmail.com/
8 108 0.00% 92 2.11% http://proinfo.pandasoftware.com/connectiontest.html
9 46 0.00% 89 2.04% http://download.mozilla.org/
10 214 0.01% 77 1.77% http://guifi.net/

Top 10 of 1387 Total Exit Pages
# Hits Visits URL
1 3340 0.15% 404 9.12% http://www.google.es/
2 3 0.00% 114 2.57% http://mail.live.com/
3 498 0.02% 111 2.51% http://mymsn.hotmail.msn.com/cgi-bin/mymsn/mymsn.html
4 9894 0.45% 102 2.30% http://mail.google.com/mail/
5 3434 0.16% 93 2.10% http://secure-uk.imrworldwide.com/cgi-bin/m
6 164 0.01% 91 2.06% http://www.google.com/
7 88 0.00% 86 1.94% http://bam.boincstats.com/rpc.php
8 102 0.00% 86 1.94% http://proinfo.pandasoftware.com/
9 90 0.00% 80 1.81% http://go.microsoft.com/fwlink/
10 36 0.00% 55 1.24% http://www.slysoft.com/download.html

Top 30 of 3201 Total Sites
# Hits Files KBytes Visits Hostname
1 124763 5.71% 96375 6.41% 3200272 8.70% 77 1.38% 10.138.3.61
2 94089 4.30% 71246 4.74% 3098970 8.42% 85 1.52% 10.138.8.68
3 67072 3.07% 51968 3.46% 607581 1.65% 57 1.02% 10.138.10.136
4 51070 2.34% 25363 1.69% 486538 1.32% 56 1.00% 226.red-80-32-45.staticip.rima-tde.net
5 50499 2.31% 48253 3.21% 355339 0.97% 20 0.36% 10.138.60.220
6 50179 2.29% 10691 0.71% 83835 0.23% 8 0.14% 79.144.30.83
7 46073 2.11% 26859 1.79% 494268 1.34% 48 0.86% 10.138.52.131
8 44816 2.05% 26050 1.73% 272843 0.74% 68 1.21% 158.red-213-97-40.staticip.rima-tde.net
9 41439 1.89% 30700 2.04% 973084 2.64% 54 0.96% 10.138.12.168
10 38855 1.78% 26905 1.79% 986999 2.68% 28 0.50% 10.138.95.38
11 32249 1.47% 24931 1.66% 181273 0.49% 93 1.66% 10.138.14.71
12 30829 1.41% 23016 1.53% 181217 0.49% 29 0.52% 174.red-88-2-212.staticip.rima-tde.net
13 30203 1.38% 28841 1.92% 1213691 3.30% 18 0.32% 10.138.58.35
14 29870 1.37% 25420 1.69% 445759 1.21% 51 0.91% 10.138.52.142
15 28684 1.31% 0 0.00% 90798 0.25% 6 0.11% 84.78.249.239
16 28544 1.31% 24333 1.62% 930898 2.53% 36 0.64% 10.228.0.7
17 27828 1.27% 16596 1.10% 589069 1.60% 48 0.86% 10.138.15.105
18 26492 1.21% 23626 1.57% 305686 0.83% 4 0.07% 35.red-217-125-109.staticip.rima-tde.net
19 25416 1.16% 192 0.01% 44728 0.12% 4 0.07% 81.184.17.164.dyn.user.ono.com
20 25242 1.15% 21471 1.43% 647493 1.76% 85 1.52% 10.138.8.89
21 23259 1.06% 19445 1.29% 320922 0.87% 70 1.25% 10.138.74.38
22 21700 0.99% 19370 1.29% 263169 0.72% 19 0.34% 10.138.50.73
23 18617 0.85% 6248 0.42% 93552 0.25% 52 0.93% 10.138.2.124
24 16913 0.77% 13685 0.91% 279076 0.76% 13 0.23% 29.pool85-60-38.dynamic.orange.es
25 16655 0.76% 13928 0.93% 98893 0.27% 1 0.02% 79.144.227.51
26 16384 0.75% 10652 0.71% 238387 0.65% 30 0.54% 15.red-83-60-253.dynamicip.rima-tde.net
27 15857 0.73% 8838 0.59% 45627 0.12% 6 0.11% 117.red-83-36-88.dynamicip.rima-tde.net
28 15396 0.70% 12587 0.84% 40166 0.11% 2 0.04% 167.red-88-3-176.dynamicip.rima-tde.net
29 14121 0.65% 8622 0.57% 154716 0.42% 26 0.46% 62.57.159.169.dyn.user.ono.com
30 13500 0.62% 11463 0.76% 43520 0.12% 1 0.02% 79.147.15.92

Top 10 of 3201 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124763 5.71% 96375 6.41% 3200272 8.70% 77 1.38% 10.138.3.61
2 94089 4.30% 71246 4.74% 3098970 8.42% 85 1.52% 10.138.8.68
3 30203 1.38% 28841 1.92% 1213691 3.30% 18 0.32% 10.138.58.35
4 38855 1.78% 26905 1.79% 986999 2.68% 28 0.50% 10.138.95.38
5 41439 1.89% 30700 2.04% 973084 2.64% 54 0.96% 10.138.12.168
6 28544 1.31% 24333 1.62% 930898 2.53% 36 0.64% 10.228.0.7
7 25242 1.15% 21471 1.43% 647493 1.76% 85 1.52% 10.138.8.89
8 2750 0.13% 1469 0.10% 613305 1.67% 6 0.11% 10.138.31.174
9 67072 3.07% 51968 3.46% 607581 1.65% 57 1.02% 10.138.10.136
10 8201 0.38% 7617 0.51% 589542 1.60% 6 0.11% 10.139.4.62

Top 20 of 421 Total Usernames
# Hits Files KBytes Visits Username
1 112860 5.16% 96374 6.41% 3183751 8.65% 78 1.39% olga.barniol
2 87791 4.01% 71246 4.74% 3076226 8.36% 86 1.54% josep.requerens
3 71083 3.25% 62756 4.17% 569256 1.55% 49 0.88% jordi.castany
4 68944 3.15% 66575 4.43% 1863297 5.06% 66 1.18% albert.colome
5 64444 2.95% 52459 3.49% 606020 1.65% 73 1.30% xavi.vinas
6 61518 2.81% 16673 1.11% 132309 0.36% 20 0.36% joan.quer
7 49904 2.28% 44839 2.98% 664158 1.80% 113 2.02% ferran.santamaria
8 49253 2.25% 48253 3.21% 353955 0.96% 23 0.41% raul.gomez
9 47482 2.17% 42738 2.84% 1952454 5.31% 58 1.04% jordi.barba
10 43694 2.00% 26859 1.79% 491289 1.34% 46 0.82% severi.amat
11 39336 1.80% 26888 1.79% 270169 0.73% 70 1.25% elisenda.ramisa
12 38470 1.76% 30700 2.04% 970572 2.64% 55 0.98% josep.blancafort
13 36600 1.67% 21525 1.43% 282468 0.77% 112 2.00% bar.campinglavall
14 34928 1.60% 32642 2.17% 684214 1.86% 39 0.70% antonio.delgado
15 29376 1.34% 28841 1.92% 1212299 3.29% 19 0.34% laura.crosas
16 28714 1.31% 23016 1.53% 178907 0.49% 28 0.50% ausa.mukesh.kumar
17 28544 1.31% 18105 1.20% 191705 0.52% 60 1.07% ausa.antoni.vinas
18 27720 1.27% 24824 1.65% 173260 0.47% 41 0.73% carme.molas
19 27650 1.26% 24333 1.62% 930290 2.53% 35 0.63% jordi.pujol
20 25822 1.18% 23323 1.55% 440022 1.20% 51 0.91% tallers.vinyeta
View All Usernames


Generated by Webalizer Version 2.01