Estadístiques del proxy de l'Esperança a proxy.esperanca.guifi.net

Summary Period: June 2007
Generated 01-Jul-2007 02:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users]

Monthly Statistics for June 2007
Total Hits 1382208
Total Files 885634
Total Pages 127529
Total Visits 2809
Total KBytes 19206682
Total Unique Sites 1579
Total Unique URLs 261523
Total Unique Usernames 256
. Avg Max
Hits per Hour 1919 10157
Hits per Day 46073 97986
Files per Day 29521 46466
Pages per Day 4250 8269
Visits per Day 93 134
KBytes per Day 640223 1698196
Hits by Response Code
Undefined response code 17423
Code 200 - OK 885634
Code 204 - No Content 3338
Code 206 - Partial Content 7277
Code 300 - Multiple Choices 17
Code 301 - Moved Permanently 4234
Code 302 - Found 23348
Code 303 - See Other 1279
Code 304 - Not Modified 204893
Code 307 - Moved Temporarily 7
Code 400 - Bad Request 341
Code 401 - Unauthorized 884
Code 403 - Forbidden 10956
Code 404 - Not Found 13595
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 1
Code 407 - Proxy Authentication Required 195309
Code 408 - Request Timeout 23
Code 410 - Gone 38
Code 411 - Length Required 300
Code 413 - Request Entity Too Large 2
Code 416 - Requested Range Not Satisfiable 18
Code 500 - Internal Server Error 353
Code 502 - Bad Gateway 19
Code 503 - Service Unavailable 9068
Code 504 - Gateway Timeout 3849

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 51240 3.71% 36744 4.15% 4616 3.62% 114 4.06% 102 6.46% 533175 2.78%
2 51370 3.72% 36356 4.11% 5371 4.21% 78 2.78% 81 5.13% 1698196 8.84%
3 41692 3.02% 29430 3.32% 3319 2.60% 84 2.99% 94 5.95% 881975 4.59%
4 25743 1.86% 18419 2.08% 2234 1.75% 66 2.35% 75 4.75% 248159 1.29%
5 69061 5.00% 38267 4.32% 4385 3.44% 130 4.63% 128 8.11% 1082230 5.63%
6 97986 7.09% 35510 4.01% 4673 3.66% 119 4.24% 114 7.22% 949420 4.94%
7 61281 4.43% 28078 3.17% 6889 5.40% 105 3.74% 119 7.54% 508155 2.65%
8 43012 3.11% 26890 3.04% 6062 4.75% 89 3.17% 99 6.27% 371870 1.94%
9 28417 2.06% 20425 2.31% 2383 1.87% 81 2.88% 86 5.45% 644666 3.36%
10 35813 2.59% 24903 2.81% 4293 3.37% 87 3.10% 91 5.76% 350292 1.82%
11 65187 4.72% 40258 4.55% 4508 3.53% 107 3.81% 104 6.59% 583173 3.04%
12 51090 3.70% 36856 4.16% 4468 3.50% 125 4.45% 112 7.09% 692601 3.61%
13 50315 3.64% 32278 3.64% 4995 3.92% 107 3.81% 116 7.35% 679256 3.54%
14 60097 4.35% 46466 5.25% 6516 5.11% 134 4.77% 125 7.92% 701630 3.65%
15 50111 3.63% 38439 4.34% 4075 3.20% 117 4.17% 115 7.28% 599527 3.12%
16 39157 2.83% 24478 2.76% 3863 3.03% 77 2.74% 66 4.18% 252100 1.31%
17 47326 3.42% 34187 3.86% 3326 2.61% 94 3.35% 79 5.00% 1185433 6.17%
18 47138 3.41% 35396 4.00% 3029 2.38% 117 4.17% 114 7.22% 555324 2.89%
19 34382 2.49% 23203 2.62% 2975 2.33% 107 3.81% 110 6.97% 350403 1.82%
20 42145 3.05% 28774 3.25% 5360 4.20% 102 3.63% 95 6.02% 591581 3.08%
21 45323 3.28% 35167 3.97% 2940 2.31% 93 3.31% 95 6.02% 718343 3.74%
22 47293 3.42% 30936 3.49% 6833 5.36% 70 2.49% 83 5.26% 546085 2.84%
23 31559 2.28% 19109 2.16% 2871 2.25% 60 2.14% 55 3.48% 396739 2.07%
24 28015 2.03% 19220 2.17% 4848 3.80% 65 2.31% 63 3.99% 301571 1.57%
25 35636 2.58% 24119 2.72% 1846 1.45% 103 3.67% 101 6.40% 1063943 5.54%
26 45859 3.32% 24514 2.77% 2243 1.76% 94 3.35% 89 5.64% 1259334 6.56%
27 36418 2.63% 22637 2.56% 2616 2.05% 93 3.31% 106 6.71% 532527 2.77%
28 46761 3.38% 27295 3.08% 4959 3.89% 91 3.24% 98 6.21% 315321 1.64%
29 34149 2.47% 22104 2.50% 2764 2.17% 89 3.17% 81 5.13% 397983 2.07%
30 38632 2.79% 25176 2.84% 8269 6.48% 76 2.71% 68 4.31% 215670 1.12%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2362 70880 5.13% 1533 46013 5.20% 197 5927 4.65% 32570 977091 5.09%
1 989 29690 2.15% 642 19288 2.18% 93 2793 2.19% 17833 534990 2.79%
2 394 11831 0.86% 206 6198 0.70% 26 809 0.63% 5828 174825 0.91%
3 297 8939 0.65% 131 3948 0.45% 18 554 0.43% 2965 88936 0.46%
4 342 10260 0.74% 178 5360 0.61% 24 729 0.57% 4199 125955 0.66%
5 222 6687 0.48% 58 1756 0.20% 14 437 0.34% 1562 46865 0.24%
6 238 7159 0.52% 100 3000 0.34% 13 404 0.32% 1427 42814 0.22%
7 344 10321 0.75% 186 5580 0.63% 34 1033 0.81% 2772 83163 0.43%
8 756 22699 1.64% 590 17700 2.00% 64 1936 1.52% 6462 193870 1.01%
9 1145 34358 2.49% 800 24020 2.71% 119 3582 2.81% 11664 349906 1.82%
10 1821 54651 3.95% 1196 35904 4.05% 150 4527 3.55% 20038 601143 3.13%
11 1669 50082 3.62% 1073 32196 3.64% 175 5258 4.12% 20604 618112 3.22%
12 2054 61636 4.46% 1363 40918 4.62% 162 4877 3.82% 25323 759696 3.96%
13 2124 63747 4.61% 1358 40754 4.60% 192 5776 4.53% 27494 824828 4.29%
14 2573 77211 5.59% 1672 50165 5.66% 260 7806 6.12% 33053 991602 5.16%
15 2766 82987 6.00% 1876 56308 6.36% 332 9962 7.81% 43026 1290769 6.72%
16 2538 76146 5.51% 1593 47817 5.40% 378 11348 8.90% 47483 1424486 7.42%
17 3136 94108 6.81% 2002 60066 6.78% 396 11884 9.32% 39932 1197964 6.24%
18 2863 85912 6.22% 1867 56035 6.33% 263 7908 6.20% 25520 765586 3.99%
19 3848 115440 8.35% 2400 72006 8.13% 297 8933 7.00% 51332 1539948 8.02%
20 3637 109110 7.89% 2332 69966 7.90% 313 9416 7.38% 54583 1637504 8.53%
21 3493 104795 7.58% 2177 65314 7.37% 286 8594 6.74% 67738 2032151 10.58%
22 3542 106286 7.69% 2289 68683 7.76% 228 6866 5.38% 52326 1569769 8.17%
23 2909 87273 6.31% 1887 56639 6.40% 205 6170 4.84% 44490 1334706 6.95%

Top 30 of 261523 Total URLs
# Hits KBytes URL
1 1382208 100.00% 19206682 100.00% MSN Messenger
2 22243 1.61% 329388 1.71% http://kh.google.com/flatfile
3 15925 1.15% 23420 0.12% http://rad.msn.com/ADSAdClient31.dll
4 15197 1.10% 52067 0.27% http://tbn0.google.com/images
5 9913 0.72% 42460 0.22% http://pagead2.googlesyndication.com/pagead/ads
6 8107 0.59% 761785 3.97% 10.138.25.68:3128
7 4891 0.35% 2894 0.02% http://tis15-en.url.trendmicro.com/P/288/B16B1603A25DA22E981A5AACC571E3704EB2D69838424B44376517E1BDC07574681CEE0D8B2825781661FF
8 4799 0.35% 2835 0.01% http://tis15-en.url.trendmicro.com/P/288/B16B1603A25DA22E981A5AACC571E37067A89405197431611E667D88857C3721681CEE0D8B2825781661FF
9 4603 0.33% 71869 0.37% http://mail.google.com/mail/
10 4377 0.32% 4400 0.02% http://mail.google.com/mail/channel/bind
11 3084 0.22% 13699 0.07% urs.microsoft.com:443
12 2924 0.21% 1179 0.01% http://server24.parachat.com:8888/server24/pchat/chat.jsp
13 2707 0.20% 1089 0.01% http://secure-uk.imrworldwide.com/cgi-bin/m
14 2664 0.19% 13033 0.07% login.live.com:443
15 2520 0.18% 14460 0.08% caixasabadell.net:443
16 2450 0.18% 16311 0.08% lo2.lacaixa.es:443
17 2262 0.16% 804 0.00% http://pixel.quantserve.com/pixel
18 2225 0.16% 27860 0.15% http://www.google.es/search
19 2045 0.15% 7503 0.04% tienda.vodafone.es:443
20 1998 0.14% 447 0.00% http://toolbarqueries.google.es/search
21 1876 0.14% 16306 0.08% telematic.caixamanlleu.es:443
22 1803 0.13% 2619 0.01% http://pagead2.googlesyndication.com/pagead/show_ads.js
23 1707 0.12% 6992 0.04% www.gruposantander.es:443
24 1697 0.12% 1371 0.01% http://fotolog.crwdcntrl.net/1
25 1684 0.12% 21547 0.11% http://gb.fotolog.com/
26 1646 0.12% 6129 0.03% http://www.google.es/
27 1556 0.11% 3163 0.02% http://view.atdmt.com/D5I/iview/msnnkesc001728x90Xhotj340000001d5i/direct/01
28 1403 0.10% 9345 0.05% www.bbva.es:443
29 1402 0.10% 2664 0.01% http://guifi.net/snpservices/graphs/graphs.php
30 1379 0.10% 1639 0.01% http://view.atdmt.com/D5I/iview/msnnkesc001160x600Xhots350000001d5i/direct/01
View All URLs

Top 10 of 261523 Total URLs By KBytes
# Hits KBytes URL
1 1382208 100.00% 19206682 100.00% MSN Messenger
2 8107 0.59% 761785 3.97% 10.138.25.68:3128
3 71 0.01% 333752 1.74% 62.15.148.146:30009
4 22243 1.61% 329388 1.71% http://kh.google.com/flatfile
5 3 0.00% 233944 1.22% http://divx-502.vo.llnwd.net/stage6vid/1250154.divx
6 1 0.00% 204800 1.07% http://dl4.rapidshare.de/files/34717460/497261086/24_-_01_-_15.avi.000
7 3 0.00% 163006 0.85% http://divx-529.vo.llnwd.net/stage6vid/1250899.divx
8 2 0.00% 117834 0.61% http://divx-636.vo.llnwd.net/stage6vid/1250258.divx
9 1 0.00% 112946 0.59% http://win.ddrspain.com/remixes2/Dance Dance Revolution 8th Mix -Extreme-.zip
10 1 0.00% 112922 0.59% http://www.dpbook.es/josepbasco/web_files/dn_dpbook.aspx

Top 10 of 300 Total Entry Pages
# Hits Visits URL
1 1646 0.12% 378 17.82% http://www.google.es/
2 317 0.02% 165 7.78% http://www.google.com/intl/ca/
3 93 0.01% 109 5.14% http://www.uvic.cat/
4 261 0.02% 107 5.04% http://mymsn.hotmail.msn.com/cgi-bin/mymsn/mymsn.html
5 240 0.02% 93 4.38% http://www.terra.es/
6 61 0.00% 90 4.24% http://www.google.com/
7 10 0.00% 81 3.82% http://go.microsoft.com/fwlink/
8 76 0.01% 56 2.64% http://proinfo.pandasoftware.com/connectiontest.html
9 105 0.01% 41 1.93% http://searchco.com/
10 127 0.01% 40 1.89% http://proinfo.pandasoftware.com/Tostada/Titanium2007/Infosoporte/Titanium2007_Infosoporte_spa_283.htm

Top 10 of 834 Total Exit Pages
# Hits Visits URL
1 1646 0.12% 185 8.42% http://www.google.es/
2 1684 0.12% 79 3.59% http://gb.fotolog.com/
3 261 0.02% 75 3.41% http://mymsn.hotmail.msn.com/cgi-bin/mymsn/mymsn.html
4 4603 0.33% 71 3.23% http://mail.google.com/mail/
5 2707 0.20% 54 2.46% http://secure-uk.imrworldwide.com/cgi-bin/m
6 127 0.01% 46 2.09% http://proinfo.pandasoftware.com/Tostada/Titanium2007/Infosoporte/Titanium2007_Infosoporte_spa_283.htm
7 10 0.00% 43 1.96% http://go.microsoft.com/fwlink/
8 55 0.00% 40 1.82% http://boinc.bakerlab.org/rosetta_cgi/cgi
9 83 0.01% 34 1.55% http://u13.eset.com/query/chsquery.php
10 128 0.01% 31 1.41% http://u14.eset.com/query/chsquery.php

Top 30 of 1579 Total Sites
# Hits Files KBytes Visits Hostname
1 101416 7.34% 67262 7.59% 504746 2.63% 23 0.82% 10.138.58.37
2 98302 7.11% 57997 6.55% 1433030 7.46% 60 2.14% 10.138.8.68
3 80448 5.82% 73299 8.28% 568185 2.96% 91 3.24% 10.138.25.36
4 72850 5.27% 0 0.00% 118524 0.62% 0 0.00% 204.red-83-42-100.dynamicip.rima-tde.net
5 53761 3.89% 22781 2.57% 123531 0.64% 6 0.21% 10.138.38.39
6 51029 3.69% 37966 4.29% 493709 2.57% 74 2.63% 10.138.52.142
7 50728 3.67% 36288 4.10% 641165 3.34% 207 7.37% 10.138.13.3
8 48371 3.50% 37634 4.25% 840087 4.37% 72 2.56% 10.138.13.2
9 47514 3.44% 34154 3.86% 829747 4.32% 38 1.35% 10.138.52.140
10 46010 3.33% 38109 4.30% 450040 2.34% 48 1.71% 10.138.15.105
11 42774 3.09% 18438 2.08% 365436 1.90% 52 1.85% 10.138.50.82
12 38357 2.78% 18190 2.05% 253520 1.32% 43 1.53% 10.138.120.147
13 34595 2.50% 25745 2.91% 383673 2.00% 33 1.17% 10.138.52.131
14 29414 2.13% 15481 1.75% 464772 2.42% 39 1.39% 10.138.18.105
15 28670 2.07% 28263 3.19% 103708 0.54% 3 0.11% 10.138.2.164
16 25101 1.82% 17902 2.02% 1788230 9.31% 16 0.57% 10.138.8.162
17 20617 1.49% 11813 1.33% 144175 0.75% 20 0.71% 10.138.50.101
18 20534 1.49% 18574 2.10% 205129 1.07% 15 0.53% 10.138.50.73
19 19789 1.43% 18001 2.03% 892771 4.65% 26 0.93% 10.138.26.3
20 19645 1.42% 15535 1.75% 176859 0.92% 30 1.07% 10.138.8.36
21 13903 1.01% 10179 1.15% 131155 0.68% 8 0.28% 111.red-83-41-105.dynamicip.rima-tde.net
22 13579 0.98% 11861 1.34% 27315 0.14% 31 1.10% 241.red-213-97-38.pooles.rima-tde.net
23 12920 0.93% 0 0.00% 22625 0.12% 0 0.00% 84.78.191.18
24 12699 0.92% 8737 0.99% 218803 1.14% 32 1.14% 10.138.12.91
25 12454 0.90% 8247 0.93% 26288 0.14% 6 0.21% 10.138.160.87
26 12318 0.89% 6699 0.76% 83384 0.43% 16 0.57% 58.red-80-36-38.pooles.rima-tde.net
27 11884 0.86% 10699 1.21% 924549 4.81% 10 0.36% 10.138.26.7
28 9200 0.67% 7158 0.81% 149098 0.78% 15 0.53% 10.138.43.196
29 9161 0.66% 6628 0.75% 241245 1.26% 14 0.50% 10.138.11.108
30 8707 0.63% 7287 0.82% 25740 0.13% 10 0.36% 10.138.20.67

Top 10 of 1579 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25101 1.82% 17902 2.02% 1788230 9.31% 16 0.57% 10.138.8.162
2 98302 7.11% 57997 6.55% 1433030 7.46% 60 2.14% 10.138.8.68
3 11884 0.86% 10699 1.21% 924549 4.81% 10 0.36% 10.138.26.7
4 19789 1.43% 18001 2.03% 892771 4.65% 26 0.93% 10.138.26.3
5 48371 3.50% 37634 4.25% 840087 4.37% 72 2.56% 10.138.13.2
6 47514 3.44% 34154 3.86% 829747 4.32% 38 1.35% 10.138.52.140
7 7862 0.57% 5583 0.63% 809122 4.21% 4 0.14% 10.138.25.68
8 1296 0.09% 1049 0.12% 646548 3.37% 7 0.25% 10.138.60.176
9 50728 3.67% 36288 4.10% 641165 3.34% 207 7.37% 10.138.13.3
10 80448 5.82% 73299 8.28% 568185 2.96% 91 3.24% 10.138.25.36

Top 20 of 256 Total Usernames
# Hits Files KBytes Visits Username
1 92945 6.72% 73922 8.35% 1474056 7.67% 231 8.22% albert.casas
2 89953 6.51% 57997 6.55% 1354593 7.05% 60 2.14% josep.requerens
3 74013 5.35% 67262 7.59% 459538 2.39% 29 1.03% silvia.sadurni
4 50952 3.69% 49306 5.57% 396002 2.06% 79 2.81% marc.vilaseca
5 48297 3.49% 41243 4.66% 560365 2.92% 74 2.63% marc.reig
6 47615 3.44% 42987 4.85% 1966630 10.24% 65 2.31% joan.crosas
7 44254 3.20% 38109 4.30% 448536 2.34% 48 1.71% jaume.sala
8 35067 2.54% 18438 2.08% 352919 1.84% 51 1.82% mariacarmen.torres
9 33279 2.41% 25745 2.91% 382111 1.99% 30 1.07% severi.amat
10 30644 2.22% 18190 2.05% 242606 1.26% 43 1.53% raquel.boixader
11 28450 2.06% 28263 3.19% 103406 0.54% 3 0.11% esteve.pina
12 28345 2.05% 20861 2.36% 460584 2.40% 54 1.92% tallers.vinyeta
13 27256 1.97% 15481 1.75% 445155 2.32% 39 1.39% marc.blancafort
14 26339 1.91% 23993 2.71% 169735 0.88% 30 1.07% sonia.garcia
15 23485 1.70% 23485 2.65% 2589375 13.48% 2 0.07% jordi.franco
16 22781 1.65% 22781 2.57% 42424 0.22% 1 0.04% enric.lopez
17 20102 1.45% 16038 1.81% 193262 1.01% 11 0.39% inyaki.ponce
18 19739 1.43% 18574 2.10% 204303 1.06% 16 0.57% lluis.portus
19 19377 1.40% 16151 1.82% 97749 0.51% 148 5.27% nuria.bruguera
20 14237 1.03% 10538 1.19% 293514 1.53% 28 1.00% jordi.blancafort
View All Usernames


Generated by Webalizer Version 2.01