Estadístiques del proxy de l'Esperança a proxy.esperanca.guifi.net

Summary Period: April 2008 - URL
Generated 01-May-2008 02:54 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

3430922  100.00%  72846689 100.00%  MSN Messenger

24670      0.72%     85100   0.12%  http://tbn0.google.com/images
20770      0.61%    277238   0.38%  http://mail.google.com/mail/
20230      0.59%     70162   0.10%  http://pagead2.googlesyndication.com/pagead/ads
19856      0.58%     85889   0.12%  urs.microsoft.com:443
18610      0.54%    248565   0.34%  http://kh.google.com/flatfile
15219      0.44%     13293   0.02%  http://mail.google.com/mail/channel/bind
12706      0.37%     17261   0.02%  http://hiq.fotolog.com/addyn
9500       0.28%     10731   0.01%  http://rad.live.com/ADSAdClient31.dll
9315       0.27%      3077   0.00%  http://pixel.quantserve.com/pixel
9013       0.26%      9136   0.01%  http://rad.msn.com/ADSAdClient31.dll
8298       0.24%     96862   0.13%  http://www.google.es/search
8248       0.24%      7087   0.01%  http://a.rad.live.com/ADSAdClient31.dll
7659       0.22%     32244   0.04%  http://ad.yieldmanager.com/imp
6989       0.20%      2829   0.00%  http://secure-uk.imrworldwide.com/cgi-bin/m
6332       0.18%      7162   0.01%  http://www.youtube.com/swf/l.swf
6220       0.18%     11295   0.02%  http://view.atdmt.com/D5I/iview/msnnkesc001728x90Xwlmes40000001d5i/direct
5616       0.16%      1804   0.00%  http://toolbarqueries.google.es/search
5268       0.15%      2397   0.00%  http://tit2004.updates.pandasoftware.com/updates/update.phtml
4692       0.14%      7661   0.01%  http://servedby.advertising.com/site
4539       0.13%     18318   0.03%  http://www.google.es/
4186       0.12%      1068   0.00%  http://video-stats.video.google.com/s
4057       0.12%      1856   0.00%  http://suggestqueries.google.com/complete/search
3937       0.11%     10642   0.01%  http://www.google-analytics.com/urchin.js
3787       0.11%     35252   0.05%  login.live.com:443
3650       0.11%      1289   0.00%  http://newdelhi.ebuddy.com/dispatch
3583       0.10%     11208   0.02%  http://pagead2.googlesyndication.com/pagead/show_ads.js
3565       0.10%      1353   0.00%  http://helsinki.ebuddy.com/dispatch
3525       0.10%      1277   0.00%  http://saopaulo.ebuddy.com/dispatch
3256       0.09%      1372   0.00%  http://shanghai.ebuddy.com/dispatch
3030       0.09%     32124   0.04%  http://mt1.google.com/mt
3025       0.09%     32482   0.04%  http://mt0.google.com/mt
3019       0.09%     32403   0.04%  http://mt2.google.com/mt
3009       0.09%     32067   0.04%  http://mt3.google.com/mt
2967       0.09%     17934   0.02%  www.google.com:443
2936       0.09%       751   0.00%  http://acs.pandasoftware.com/upglitenv/retail/Upgrade.phtml
2697       0.08%      1053   0.00%  http://help.live.com/resources/neutral/launchhelp.js
2561       0.07%     56163   0.08%  http://pagead2.googlesyndication.com/pagead/imgad
2541       0.07%       867   0.00%  http://salvador.ebuddy.com/dispatch
2473       0.07%     12177   0.02%  http://uac.advertising.com/wrapper/aceUAC.js
2370       0.07%      4285   0.01%  http://vad.adbasket.net/maxmm/adjs.php
2350       0.07%      1020   0.00%  http://vad.adbasket.net/lg.php
2292       0.07%      4167   0.01%  rsi.hotmail.com:443
2246       0.07%       826   0.00%  http://calgary.ebuddy.com/dispatch
2234       0.07%    168160   0.23%  http://sb.google.com/safebrowsing/update
2230       0.06%      8760   0.01%  mail.google.com:443
2193       0.06%     12064   0.02%  http://code.impresionesweb.com/r/banner_iw.php
2177       0.06%       876   0.00%  http://montreal.ebuddy.com/dispatch
2146       0.06%      2884   0.00%  http://ads1.msn.com/library/dap.js
2130       0.06%      9871   0.01%  http://ad.directaclick.com/st
2062       0.06%      1434   0.00%  http://code.impresionesweb.com/r/iwadbecpm.php
2060       0.06%      4570   0.01%  http://www.google-analytics.com/ga.js
2048       0.06%      3113   0.00%  http://guifi.net/modules/project/project.css
2039       0.06%       790   0.00%  http://shttp.msg.yahoo.com/notify/
1992       0.06%      1003   0.00%  http://johannesburg.ebuddy.com/dispatch
1953       0.06%       743   0.00%  http://stuttgart.ebuddy.com/dispatch
1888       0.06%     72020   0.10%  http://es.youtube.com/watch
1883       0.05%      7806   0.01%  http://cm.eu.emessenger.overture.com/js_1_0/
1865       0.05%      6677   0.01%  http://es.netlog.com/go/ajax/webchat/action
1865       0.05%       642   0.00%  http://vcontent.e-messenger.net/overture/css/ads.css
1854       0.05%     13319   0.02%  http://cm.eu.emessenger.overture.com/partner/js/ypn.js
1813       0.05%     21410   0.03%  http://m1.viamichelin.com/mapsgene/dm/mapdirect
1741       0.05%       650   0.00%  http://dubai.ebuddy.com/dispatch
1722       0.05%       772   0.00%  http://subtracts.userplane.com/oa/www/delivery/lg.php
1719       0.05%      3361   0.00%  http://subtracts.userplane.com/oa/www/delivery/afr.php
1716       0.05%      7640   0.01%  ssl.google-analytics.com:443
1714       0.05%      5286   0.01%  http://ad.yieldmanager.com/pixel
1669       0.05%      1608   0.00%  http://b.rad.live.com/ADSAdClient31.dll
1634       0.05%       786   0.00%  http://losangeles.ebuddy.com/dispatch
1588       0.05%      1930   0.00%  http://xats.3xl.cat/general/getxml.php
1559       0.05%       646   0.00%  http://row.bc.yahoo.com/b
1533       0.04%     24009   0.03%  http://www.youtube.com/swf/cps.swf
1524       0.04%       858   0.00%  http://bern.ebuddy.com/dispatch
1486       0.04%     12297   0.02%  http://ads.adbrite.com/mb/text_group.php
1483       0.04%      1202   0.00%  http://ads.adengage.com/ads/get.cfm
1473       0.04%       764   0.00%  http://nashville.ebuddy.com/dispatch
1449       0.04%     58069   0.08%  http://www.youtube.com/watch
1425       0.04%      3178   0.00%  http://impes.tradedoubler.com/imp
1415       0.04%      3551   0.00%  http://www1.promo.mypersonalexpression.com/mtcontroller.pd
1411       0.04%     20284   0.03%  http://images.google.es/images
1404       0.04%      1095   0.00%  http://ads-dev.youporn.com/www/delivery/afr.php
1400       0.04%      1230   0.00%  http://fotolog.crwdcntrl.net/cc.js
1374       0.04%      1817   0.00%  http://level.anuntis.com/js.ng/site
1373       0.04%       999   0.00%  http://77.247.179.181/openads/adjs.php
1321       0.04%       331   0.00%  http://pando-tk1.pando.com/announce
1291       0.04%      5000   0.01%  http://ad.yieldmanager.com/st
1286       0.04%      5883   0.01%  http://adserving.cpxinteractive.com/st
1250       0.04%       467   0.00%  http://london.ebuddy.com/dispatch
1242       0.04%       491   0.00%  http://guifi.net/modules/budgets/budgets.css
1230       0.04%      1285   0.00%  http://cache.static.userplane.com/presence/f.js
1207       0.04%      3769   0.01%  login.terra.es:443
1202       0.04%       352   0.00%  http://mail.google.com/mail/channel/test
1169       0.03%      2800   0.00%  http://www.el9nou.cat/thumb.php
1167       0.03%       709   0.00%  http://platis.updates.pandasoftware.com/updates/update.phtml
1159       0.03%       436   0.00%  http://cache.static.userplane.com/presence/presence.swf
1158       0.03%       512   0.00%  http://stats2.adengage.com/gtrack.htm
1157       0.03%       591   0.00%  http://guifi.net/modules/event/event.js
1137       0.03%      4102   0.01%  http://guifi.net/misc/drupal.css
1130       0.03%      3674   0.01%  http://ads.adbrite.com/adserver/display_iab_ads.php
1122       0.03%       302   0.00%  http://acontent.ebuddy.com/ads/eb/ieupdate.js
1113       0.03%     12319   0.02%  http://guifi.net/ca/budgets/2451
1111       0.03%       288   0.00%  http://acontent.ebuddy.com/ads/eb/banner_www_rectangle.html
1110       0.03%      2278   0.00%  http://guifi.net/modules/event/event.css
1109       0.03%      1372   0.00%  http://guifi.net/modules/fontsize/styleswitcher.js
1100       0.03%      8082   0.01%  http://b.mail.google.com/mail/channel/bind
1098       0.03%      5478   0.01%  http://login.live.com/login.srf
1089       0.03%       655   0.00%  http://ads.redtube.com/show/
1083       0.03%       281   0.00%  http://acontent.ebuddy.com/ads/eb/banner_new_contacts.html
1082       0.03%       265   0.00%  http://guifi.net/modules/fontsize/normal.css
1078       0.03%       954   0.00%  http://accountservices.msn.com/loginmsn.srf
1066       0.03%       262   0.00%  http://guifi.net/modules/fontsize/larger.css
1062       0.03%       261   0.00%  http://guifi.net/modules/fontsize/smaller.css
1058       0.03%      3204   0.00%  http://guifi.net/modules/guifi/guifi.css
1057       0.03%       575   0.00%  http://www.meebo.com/mcmd/events
1053       0.03%       623   0.00%  http://guifi.net/modules/taxonomy_dhtml/menuExpandable3.css
1052       0.03%       301   0.00%  http://tuporno.tv/mensajeSms.phtml
1049       0.03%       632   0.00%  http://guifi.net/modules/taxonomy_dhtml/menuExpandable3.js
1012       0.03%       714   0.00%  http://m.fr.2mdn.net/879366/flashwrite_1_2.js
1011       0.03%      6656   0.01%  http://guifi.net/themes/comesfa/anarkogeek/style.css
1006       0.03%      3176   0.00%  http://shared.live.com/4FK9aqzvrfnB3HHdvNkKVmtFpNReuir
1002       0.03%       230   0.00%  http://pando-tk4.pando.com/announce
1001       0.03%      1889   0.00%  http://images.google.es/imgres
988        0.03%      7092   0.01%  http://s6.ikariam.es/
985        0.03%     23401   0.03%  http://es.youtube.com/results
974        0.03%       467   0.00%  http://proinfo.pandasoftware.com/Tostada/TitaniumLite2007/renova/TitaniumLite2007_renova_spa_512.htm
960        0.03%       978   0.00%  http://www.xat.cat/phpfreechat_/
943        0.03%      3466   0.00%  http://www.netfilia.com/contenidos/insert.html
943        0.03%      3113   0.00%  relay.data.edge.messenger.live.com:443
940        0.03%      3382   0.00%  http://banners.adultfriendfinder.com/piclist
935        0.03%     22982   0.03%  http://www.google.es/ig
933        0.03%      3322   0.00%  http://view.atdmt.com/D5I/iview/msnnkesc001234x60Ximssps0000001d5i/direct/01
931        0.03%      5148   0.01%  http://85.17.40.50/thumb/getimg.php
918        0.03%       456   0.00%  http://ad.doubleclick.net/adj/bbccom.live.site.news/news_uk_index
916        0.03%      3188   0.00%  http://srx.es.ebayrtm.com/rtm
912        0.03%      3196   0.00%  http://cecilia.guifi.net/snpservices/graphs/graphs.php
885        0.03%       351   0.00%  http://news.bbc.co.uk/js/app/bbccom/bbccom_capable.js
878        0.03%     18853   0.03%  http://imatges.sbg.cat/main.php
871        0.03%       470   0.00%  http://04.presence.userplane.com/crossdomain.xml
856        0.02%       354   0.00%  http://us.bc.yahoo.com/b
824        0.02%       831   0.00%  http://a.rad.msn.com/ADSAdClient31.dll
816        0.02%      1517   0.00%  http://pagead2.googlesyndication.com/cpa/ads
813        0.02%       324   0.00%  http://mumbai.ebuddy.com/dispatch
812        0.02%      3956   0.01%  addons.mozilla.org:443
811        0.02%      1363   0.00%  http://ads.wamba.com/www/delivery/afr.php
808        0.02%       256   0.00%  http://guifi.net/themes/comesfa/anarkogeek/ie7-fixes.css
806        0.02%       246   0.00%  http://toolbarqueries.google.com/search
803        0.02%      5214   0.01%  http://adserver.adtech.de/
802        0.02%       434   0.00%  http://03.presence.userplane.com/crossdomain.xml
794        0.02%      6097   0.01%  http://www.fotolog.com/none
789        0.02%       370   0.00%  http://ads.wamba.com/www/delivery/lg.php
788        0.02%      7420   0.01%  http://www.panoramio.com/panoramio.kml
766        0.02%      1477   0.00%  http://ads.guardian.co.uk/js.ng/spacedesc
764        0.02%      3966   0.01%  http://es.wikipedia.org/w/
753        0.02%       281   0.00%  http://ac1.it-finance.com/ACM/applet_data_rt.cgi
752        0.02%      3245   0.00%  http://es.youtube.com/set_awesome
743        0.02%       293   0.00%  http://10.138.98.14/dev_treefrm.ajax
743        0.02%      1670   0.00%  http://adserver.hispavista.com/js.ng/area
737        0.02%       203   0.00%  http://cv.uoc.edu/webapps/webUtils/servlet/InvitationChatServlet
721        0.02%       414   0.00%  http://ad.doubleclick.net/adj/bbccom.live.site.news/news_uk_content
714        0.02%       789   0.00%  http://nspmotion.com/ads_20050915.aspx
705        0.02%       727   0.00%  http://maps.google.com/maps/vp
698        0.02%       328   0.00%  http://si.fotolog.com/i61/css/common/im.css
687        0.02%      1223   0.00%  http://b.rad.msn.com/ADSAdClient31.dll
683        0.02%      2967   0.00%  http://www.youtube.com/set_awesome
682        0.02%       959   0.00%  http://motos.coches.net/templates/frame_publi.cfm
682        0.02%       419   0.00%  http://www.enduranceeurope.net/openAds/adlog.php
681        0.02%      7674   0.01%  lo1.lacaixa.es:443
678        0.02%     20552   0.03%  http://es.msn.com/
677        0.02%       275   0.00%  http://si.fotolog.com/i61/css/common/reset.css
676        0.02%       652   0.00%  http://si.fotolog.com/i61/css/global.css
675        0.02%       904   0.00%  http://si.fotolog.com/i61/css/common/nav.css
672        0.02%      6453   0.01%  http://video.google.com/ThumbnailServer2
667        0.02%       358   0.00%  http://si.fotolog.com/i61/css/extern/jqModal.css
665        0.02%      3934   0.01%  by1.storage.msn.com:443
665        0.02%     23587   0.03%  http://bl117w.blu117.mail.live.com/mail/InboxLight.aspx
664        0.02%      9785   0.01%  http://kh0.google.com/kh
663        0.02%       722   0.00%  http://si.fotolog.com/i61/css/common/error_box.css
663        0.02%      1035   0.00%  http://si.fotolog.com/i61/css/www/photo/presentation.css
662        0.02%      9702   0.01%  http://kh2.google.com/kh
661        0.02%      4331   0.01%  http://si.fotolog.com/i61/js/extern/jquery/jquery.js
657        0.02%      9864   0.01%  http://kh3.google.com/kh
657        0.02%      3226   0.00%  http://maps.google.com/maps
657        0.02%       255   0.00%  http://si.fotolog.com/i61/css/www/photo/layout.css
656        0.02%       745   0.00%  http://si.fotolog.com/i61/js/global.js
654        0.02%      9645   0.01%  http://kh1.google.com/kh
654        0.02%      1387   0.00%  http://pc-cillin-t.activeupdate.trendmicro.com/activeupdate/ows/es/tmnotify.dat
653        0.02%       822   0.00%  http://ads.ciudaddigital.com.uy/adjs.php
651        0.02%       228   0.00%  http://www.elmundodeportivo.es/lvd/md2007/img/iepngfix.htc
648        0.02%       384   0.00%  http://si.fotolog.com/i61/js/lib/language_selector.js
647        0.02%       478   0.00%  http://si.fotolog.com/i61/js/extern/browser.js
644        0.02%       312   0.00%  http://ads.ciudaddigital.com.uy/adlog.php
642        0.02%      2510   0.00%  omega.contacts.msn.com:443
639        0.02%      4809   0.01%  webmail.allianz.es:443
634        0.02%       220   0.00%  http://patrimoni.sbg.cat/modules/contrib/tinymce/tinymce/jscripts/tiny_mce/themes/advanced/link.htm
633        0.02%       528   0.00%  http://si.fotolog.com/i61/js/lib/messenger.js
633        0.02%     20222   0.03%  http://www.youtube.com/results
632        0.02%       592   0.00%  http://si.fotolog.com/i61/js/extern/jquery/jqModal.js
631        0.02%       773   0.00%  http://cv.uoc.edu/cgi-bin/avis
631        0.02%      1114   0.00%  http://servedby.advertising.com/ctst
631        0.02%       401   0.00%  http://si.fotolog.com/i61/js/extern/userplane/functions.js
628        0.02%      3251   0.00%  http://si.fotolog.com/i61/js/extern/jquery/form.js
628        0.02%       676   0.00%  http://si.fotolog.com/i61/js/lib/jquery.fAjax.js
627        0.02%       407   0.00%  http://si.fotolog.com/i61/js/lib/jquery.dialog.js
625        0.02%       398   0.00%  http://si.fotolog.com/i61/js/www/photo.js
624        0.02%      1328   0.00%  http://content.yieldmanager.edgesuite.net/atoms/36/da/dd/59/36dadd599c0ee444e4150083fdcc1412.swf
621        0.02%      1972   0.00%  http://www.blogger.com/navbar.g
621        0.02%      7792   0.01%  lo2.lacaixa.es:443
618        0.02%       835   0.00%  http://clicktorrent.info/phpAdsNew/adlog.php
617        0.02%       313   0.00%  readeronline.adobe.com:443
616        0.02%       369   0.00%  http://www.tuporno.tv/banner.phtml/
615        0.02%       481   0.00%  http://vad.adbasket.net/maxmm/adview.php
615        0.02%      2994   0.00%  http://www.google.com/search
612        0.02%     10074   0.01%  http://kh0.google.es/kh
610        0.02%     10084   0.01%  http://kh1.google.es/kh
607        0.02%       830   0.00%  http://pagead2.googlesyndication.com/pagead/sma4.js
606        0.02%       710   0.00%  http://www.eldebat.cat/admin/phpAdsNew/adjs.php
604        0.02%     10282   0.01%  http://kh3.google.es/kh
604        0.02%     23483   0.03%  http://www.genoom.com/tree.aspx
601        0.02%       455   0.00%  http://maps.google.es/maps/vp
597        0.02%       402   0.00%  http://media.fastclick.net/w/get.media
594        0.02%      1254   0.00%  http://edge.quantserve.com/quant.js
594        0.02%      2121   0.00%  services.pando.com:443
592        0.02%      1851   0.00%  http://bs.serving-sys.com/BurstingPipe/adServer.bs
592        0.02%       414   0.00%  http://mymsn.hotmail.msn.com/cgi-bin/mymsn/mymsn.html
591        0.02%      9849   0.01%  http://kh2.google.es/kh
590        0.02%       517   0.00%  http://ad.doubleclick.net/adj/bbccom.live.site.news/news_homepage_int
589        0.02%     15581   0.02%  http://config.messenger.msn.com/Config/MsgrConfig.asmx
584        0.02%    148938   0.20%  http://myusenet.net/fsearch.html
582        0.02%      1113   0.00%  accountservices.msn.com:443
578        0.02%       621   0.00%  http://search.live.com/query.aspx
576        0.02%      6976   0.01%  http://fotos.gentelink.com/foto.php
575        0.02%      9968   0.01%  http://live.bwin.com/V2GetLiveEventsWithMainbets.aspx
574        0.02%       622   0.00%  http://ad.es.doubleclick.net/adj/es.terra.correoweb/bienve
573        0.02%     16681   0.02%  http://uni22.ogame.com.es/game/
571        0.02%       231   0.00%  http://es.mg40.mail.yahoo.com/dc/blank.html
571        0.02%      8454   0.01%  http://noticias.es.msn.com/rss/rss-nacional.aspx
570        0.02%       353   0.00%  http://pagead2.googlesyndication.com/pagead/flash_ad_relay.swf
564        0.02%      1899   0.00%  http://ad.es.doubleclick.net/adj/es.terra.correoweb/gral
563        0.02%     13121   0.02%  by3.omega.contacts.msn.com:443
559        0.02%       900   0.00%  http://www.google.es/favicon.ico
558        0.02%      1182   0.00%  www.terra.es:443
557        0.02%       986   0.00%  http://bs.serving-sys.com/BurstingPipe/BurstingInteractionsPipe.asp
556        0.02%       238   0.00%  http://riga.ebuddy.com/dispatch
556        0.02%      2787   0.00%  http://www.hotmail.msn.com/cgi-bin/mymsn/mymsn.js
543        0.02%     31259   0.04%  http://www.osona.com/
541        0.02%       242   0.00%  http://abudhabi.ebuddy.com/dispatch
540        0.02%       172   0.00%  http://77.247.179.181/openads/adlog.php
540        0.02%      3101   0.00%  http://eas.segundamano.es/eas
539        0.02%      2047   0.00%  montseny.udg.edu:443
536        0.02%      1282   0.00%  http://view.atdmt.com/D5I/iview/msnnkesc001728x90Xwlhsei0000001d5i/direct
535        0.02%      1142   0.00%  http://ws.audioscrobbler.com/1.0/rw/xmlrpc.php
527        0.02%      5497   0.01%  http://news.bbc.co.uk/js/app/bbccom/bbccom.js
527        0.02%      1066   0.00%  http://news.google.com/news
517        0.02%       558   0.00%  http://xml.alexa.com/data
513        0.01%      1071   0.00%  http://js-perso.ifrance.com/js.php
505        0.01%       814   0.00%  http://eas.apm.emediate.eu/eas
501        0.01%      3381   0.00%  a248.e.akamai.net:443
500        0.01%       570   0.00%  http://www.catradio.cat/endirecte/xml_dinamic/refresh_catradio.xml
492        0.01%      1475   0.00%  http://www.fructuosgelabert.com/viewfotos.php
491        0.01%      2607   0.00%  http://live.bwin.com/V2GetEventData.aspx
489        0.01%      1333   0.00%  http://by111w.bay111.mail.live.com/mail/mail.fpp
486        0.01%       161   0.00%  http://www.blogger.com/dyn-css/authorization.css
476        0.01%       800   0.00%  http://a.tribalfusion.com/j.ad
476        0.01%      1198   0.00%  http://pagead2.googlesyndication.com/pagead/js/graphics.js
470        0.01%       726   0.00%  http://pep.softonic.net/public/www/delivery/afr.php
468        0.01%      1073   0.00%  http://ad.es.doubleclick.net/adj/es.terra.portada/home
465        0.01%       309   0.00%  http://www.icatfm.cat/flash_dinamic/xml/refresh_icatfm.xml
460        0.01%      9241   0.01%  http://ads1.msn.com/ads/79192/0000079192_000000000000000570073.swf
460        0.01%       154   0.00%  http://patrimoni.sbg.cat/modules/contrib/tinymce/tinymce/jscripts/tiny_mce/themes/advanced/source_editor.htm
458        0.01%      3280   0.00%  http://login.live.com/logout.srf
458        0.01%       524   0.00%  http://www.locasun.es/listeville.php
457        0.01%       134   0.00%  http://rmd.atdmt.com/tl/DocumentDotWrite.js
456        0.01%      1838   0.00%  http://10.138.98.14/css/style.css
456        0.01%       193   0.00%  http://ad.ieurop.net/www/delivery/lg.php
455        0.01%      2286   0.00%  http://content.yieldmanager.edgesuite.net/atoms/64/62/2a/a0/64622aa0019e01f6139c93339484227f.swf
455        0.01%       856   0.00%  http://publicitat.tirabol.cat/adjs.php
455        0.01%       225   0.00%  http://publicitat.tirabol.cat/www/delivery/lg.php
454        0.01%      5226   0.01%  http://bl117w.blu117.mail.live.com/mail/mail.fpp
453        0.01%       242   0.00%  http://www.blogger.com/css/blog_controls.css
452        0.01%      1431   0.00%  http://promo.awempire.com/flash/performers_data_xml.php
450        0.01%      3122   0.00%  http://mamella.guifi.net/snpservices/graphs/graphs.php
450        0.01%        90   0.00%  http://rc.portal.orange.es/Get/orangees/JS/GetRcmd.js
449        0.01%      2755   0.00%  by2.storage.msn.com:443
447        0.01%      1090   0.00%  http://pagead2.googlesyndication.com/pagead/sma3.js
446        0.01%      3654   0.01%  http://es.mg40.mail.yahoo.com/fc/fc
442        0.01%       370   0.00%  http://melbourne.ebuddy.com/dispatch
441        0.01%      2046   0.00%  http://ad.harrenmedianetwork.com/st
441        0.01%       216   0.00%  http://p.live.com/p.aspx
440        0.01%      2026   0.00%  http://10.138.98.14/plant_devices_devfrm.htm
439        0.01%      4697   0.01%  telematic.caixamanlleu.es:443
434        0.01%       836   0.00%  http://view.atdmt.com/D5I/iview/msnnkesc001728x90Xes9b010000001d5i/direct
431        0.01%      1979   0.00%  http://www.espanacash.com/flipbanner/banner.js.php
430        0.01%     11184   0.02%  by1.omega.contacts.msn.com:443
429        0.01%        92   0.00%  http://post.audioscrobbler.com/np_1.2
428        0.01%       718   0.00%  http://view.atdmt.com/D5I/iview/msnnkesc001300x250Xwlmes10000001d5i/direct
422        0.01%       482   0.00%  http://dynamic.fmpub.net/adserver/adjs.php
421        0.01%      1620   0.00%  bancae.caixapenedes.com:443
420        0.01%      4818   0.01%  http://bl103w.blu103.mail.live.com/mail/InboxLight.aspx
416        0.01%      3091   0.00%  http://khmdb.google.com/flatfile
415        0.01%        43   0.00%  http://ads.adap.tv/debug
415        0.01%       193   0.00%  http://login.live.com/ThirdPartyCookieCheck.srf
414        0.01%      5247   0.01%  http://maps.google.es/maps
413        0.01%       134   0.00%  http://www.eldebat.cat/admin/phpAdsNew/adlog.php
413        0.01%       972   0.00%  http://www.stayfriends.de/j/ViewController
412        0.01%       782   0.00%  http://ad.ieurop.net/www/delivery/ajs.php
408        0.01%       154   0.00%  http://i.ytimg.com/crossdomain.xml
406        0.01%      1059   0.00%  http://www.google.es/firefox
405        0.01%       913   0.00%  http://ads.majorschampionships.com/html.ng/site
405        0.01%      1242   0.00%  secure.shared.live.com:443
398        0.01%     12330   0.02%  http://tuporno.tv/
395        0.01%       173   0.00%  http://geo.yahoo.com/serv
395        0.01%      4937   0.01%  http://maps.guifi.net/world.phtml
392        0.01%      2463   0.00%  http://www.keloco.net/modules.php
390        0.01%       720   0.00%  http://www.pornotube.com/textads.php
389        0.01%     13021   0.02%  by4.omega.contacts.msn.com:443
389        0.01%       488   0.00%  http://clicktorrent.info/phpAdsNew/adframe.php
389        0.01%       757   0.00%  http://pub.oxado.com/ad
387        0.01%       324   0.00%  http://ad.adverticum.net/js.prm
387        0.01%       219   0.00%  http://bl115w.blu115.mail.live.com/mail/SendPhotoHandler.aspx
386        0.01%       203   0.00%  http://m1.2mdn.net/879366/flashwrite_1_2.js
386        0.01%       130   0.00%  http://t.voila.fr/track
384        0.01%       178   0.00%  http://urpron.com/members/online.php
382        0.01%       197   0.00%  http://dynamic.fmpub.net/adserver/adlog.php
381        0.01%       111   0.00%  http://www.tuporno.tv/mensajeSms.phtml
380        0.01%        81   0.00%  http://87.117.229.205/protocol_1.2
379        0.01%      2860   0.00%  http://s7.ikariam.es/
377        0.01%      2514   0.00%  http://tuporno.tv/verVideo/comentarios.phtml
375        0.01%       568   0.00%  http://view.atdmt.com/D5I/iview/msnnkesc001180x150Ximsd380000001d5i/direct/01
372        0.01%      1021   0.00%  http://alant.antevenio.com/jserver/acc_random
371        0.01%      3912   0.01%  http://www.mesmo.tv/facebook/triviaAnswerQuestionIframe
370        0.01%       386   0.00%  http://messengerleague.msn.com/business/webservices/Profiler.asmx
367        0.01%      5199   0.01%  by5.omega.contacts.msn.com:443
367        0.01%      1190   0.00%  caixasabadell.net:443
367        0.01%       426   0.00%  http://pages.etology.com/show_flash_banner.swf
367        0.01%       931   0.00%  http://patrimoni.sbg.cat/modules/contrib/tinymce/tinymce/jscripts/tiny_mce/themes/advanced/image.htm
367        0.01%       774   0.00%  securepics.ebaystatic.com:443
366        0.01%       954   0.00%  http://news.google.es/news
366        0.01%       186   0.00%  http://pep.softonic.net/public/www/delivery/lg.php
359        0.01%      1803   0.00%  extranet.banesto.es:443
359        0.01%       990   0.00%  http://10.138.98.14/css/devices_devfrm_single.css
358        0.01%     24888   0.03%  http://adcontent.videoegg.com/eap/apps/apps_api/banner.js
357        0.01%       401   0.00%  http://clicktorrent.info/phpAdsNew/adjs.php
357        0.01%       107   0.00%  http://www.genoom.com/ws/Messages.asmx/CountUnreadMessages
356        0.01%       242   0.00%  http://videoegg.adbureau.net/hserver/aamsz
355        0.01%       108   0.00%  http://beacon.videoegg.com/adpo
355        0.01%       133   0.00%  http://si.fotolog.com/i59/css/common/im.css
355        0.01%      1301   0.00%  http://si.fotolog.com/i59/js/extern/jquery/jquery.js
355        0.01%        70   0.00%  http://tuporno.tv/ticket/flashticketapi.phtml
354        0.01%      2453   0.00%  http://galleries.ztod.com/youporn/
354        0.01%       430   0.00%  http://www.mesmo.tv/adsenseBanner.jsp
353        0.01%     11642   0.02%  by6.omega.contacts.msn.com:443
353        0.01%       258   0.00%  http://si.fotolog.com/i59/css/common/nav.css
353        0.01%       122   0.00%  http://si.fotolog.com/i59/css/common/reset.css
353        0.01%     36030   0.05%  http://tuporno.tv/tupornotv.swf
352        0.01%       211   0.00%  http://si.fotolog.com/i59/css/global.css
351        0.01%      4327   0.01%  http://js-perso.ifrance.com/js2.php
349        0.01%      6994   0.01%  http://db2.t.msn.com/es-es/home.aspx
349        0.01%       154   0.00%  http://w2.anteldata.com.uy/Adinet_Reg_Ip/frame_superior.asp
348        0.01%       122   0.00%  http://n4061ad.doubleclick.net/adj/es.ytsrc.promo1/default
348        0.01%       168   0.00%  http://si.fotolog.com/i59/js/extern/browser.js
348        0.01%       108   0.00%  http://si.fotolog.com/i59/js/lib/language_selector.js
348        0.01%       184   0.00%  http://www.ademails.com/cgi-bin/contador.cgi
347        0.01%       485   0.00%  http://ad.fr.doubleclick.net/adj/voi_ban_2_728x90_mail/
347        0.01%       228   0.00%  http://si.fotolog.com/i59/css/common/error_box.css
347        0.01%      3276   0.00%  login.yahoo.com:443
346        0.01%       144   0.00%  http://si.fotolog.com/i59/css/extern/jqModal.css
346        0.01%       790   0.00%  http://www.google.cat/
344        0.01%      3231   0.00%  http://acs.pandasoftware.com/member/pavsig/PATCH_20080423_102505.utp
344        0.01%       298   0.00%  http://si.fotolog.com/i59/css/www/photo/presentation.css
344        0.01%       237   0.00%  http://si.fotolog.com/i59/js/global.js
344        0.01%       297   0.00%  http://st.tvloop.com/fb/shows/src/ads/tvRectangle.php
343        0.01%       300   0.00%  http://baym-wm7.webmessenger.msn.com/session/driver.ashx
343        0.01%       112   0.00%  http://si.fotolog.com/i59/css/www/photo/layout.css
340        0.01%       392   0.00%  http://adserver.terra.es/rmm/detect
337        0.01%      8347   0.01%  http://es.youtube.com/player2.swf
337        0.01%       635   0.00%  http://newt1.adultadworld.com/ads3/d/2061/49/607/2458/i.js
335        0.01%       127   0.00%  http://www.ipoki.com/persecute.php
333        0.01%      3774   0.01%  http://promo.ebay.es/ws/eBayISAPI.dll
333        0.01%       905   0.00%  http://si.fotolog.com/i59/js/extern/jquery/form.js
